File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 23:06, 26 September 2013 | CLOCKSS-OrgChart.png (file) | ![]() | 60 KB | Dshr | CLOCKSS Org Chart | 1 |
| 23:30, 26 September 2013 | Sample Graph 1.png (file) | ![]() | 454 KB | Dshr | 1 | |
| 23:31, 26 September 2013 | Sample Graph 2.png (file) | ![]() | 413 KB | Dshr | 1 | |
| 01:33, 27 September 2013 | MetaDatabase-Schema.png (file) | ![]() | 180 KB | Dshr | 1 | |
| 04:01, 28 September 2013 | Triggering Content-1.png (file) | ![]() | 128 KB | Dshr | 1 | |
| 04:02, 28 September 2013 | Triggering Content-2.png (file) | ![]() | 239 KB | Dshr | 1 | |
| 04:03, 28 September 2013 | Triggering Content-3.png (file) | ![]() | 386 KB | Dshr | 1 | |
| 04:05, 28 September 2013 | Triggering Content-4.png (file) | ![]() | 371 KB | Dshr | 1 | |
| 04:07, 28 September 2013 | Triggering Content-5.png (file) | 11 KB | Dshr | 1 | ||
| 04:07, 28 September 2013 | Triggering Content-6.png (file) | ![]() | 15 KB | Dshr | 1 | |
| 04:08, 28 September 2013 | Triggering Content-7.png (file) | 38 KB | Dshr | 1 | ||
| 18:42, 30 September 2013 | CLOCKSS inventory.png (file) | ![]() | 266 KB | Dshr | 1 | |
| 14:55, 9 December 2013 | ABER V6 metadata.pdf (file) | 31 KB | Dshr | 1 | ||
| 15:01, 9 December 2013 | ABER V6 urls.pdf (file) | 79 KB | Dshr | 1 | ||
| 15:06, 9 December 2013 | LA24 urls.pdf (file) | 132 KB | Dshr | 1 | ||
| 15:14, 9 December 2013 | LA24 metadata.pdf (file) | 50 KB | Dshr | 1 | ||
| 17:22, 9 December 2013 | ABER6 FITS.pdf (file) | 764 KB | Dshr | 1 | ||
| 17:23, 9 December 2013 | LA24 FITS.pdf (file) | 1.13 MB | Dshr | 1 | ||
| 22:47, 19 December 2013 | ABER6-FITS.pdf (file) | 141 KB | Dshr | 2 | ||
| 22:48, 19 December 2013 | LA24-FITS.pdf (file) | 201 KB | Dshr | 2 | ||
| 21:38, 5 April 2014 | AU-Structure.png (file) | ![]() | 51 KB | Dshr | 1 | |
| 21:47, 6 April 2014 | ClockssTaylorAndFrancisPlugin.xml.pdf (file) | 22 KB | Dshr | 1 | ||
| 03:29, 10 April 2014 | Hist pr auid count27.png (file) | ![]() | 25 KB | Dshr | 1 | |
| 17:41, 21 July 2014 | Poller-good.pdf (file) | 38 KB | Dshr | 1 | ||
| 17:42, 21 July 2014 | Voter-good.pdf (file) | 25 KB | Dshr | 1 | ||
| 17:43, 21 July 2014 | Poller-bad.pdf (file) | 40 KB | Dshr | 1 | ||
| 17:43, 21 July 2014 | Voter-bad.pdf (file) | 26 KB | Dshr | 1 | ||
| 00:52, 15 August 2019 | LOCKSSOrgChart.png (file) | ![]() | 19 KB | Ntay | LOCKSS organizational chart, as of October 2017 | 2 |












